Documents
Every K-1, subscription agreement, and notice across your deals in one place. In the live product, AI extracts the key fields for your review before anything is saved to your portfolio.
| Name | Type | Deal | Size | Issued |
|---|---|---|---|---|
2025-K1-Kestrel-MF-Fund-V.pdf | K-1 | Kestrel MF Fund V | 239.3 KB | Mar 1, 2026 |
2025-K1-Kestrel-VA-III.pdf | K-1 | Kestrel Value-Add III | 193.4 KB | Mar 1, 2026 |
2025-K1-Lantern-Credit-II.pdf | K-1 | Lantern Credit Fund II | 205.1 KB | Mar 1, 2026 |
Sub-Agreement-Summit-Growth.pdf | Subscription Agreement | Summit Growth Fund | 537.1 KB | Oct 10, 2025 |
Sub-Agreement-Lantern-Fund-IV.pdf | Subscription Agreement | Lantern Fund IV | 703.1 KB | Jun 26, 2025 |
Sub-Agreement-Kestrel-MF-V.pdf | Subscription Agreement | Kestrel MF Fund V | 869.1 KB | Apr 10, 2025 |
Sub-Agreement-Lantern-Credit-II.pdf | Subscription Agreement | Lantern Credit Fund II | 634.8 KB | Feb 5, 2024 |
Upload your own documents
Drop in a capital call, distribution notice, or K-1 PDF. SyndTrack extracts the figures for your review, and nothing is saved to your portfolio until you approve it.
Try the AI parserThis demo is simulated with realistic sample data. No account or real documents are used. See how the live product works.